لفات مجانية
تُفعَّل اللفات المجانية وفق قواعد اللعبة. وقد تختلف أعدادها وشروط إعادة تفعيلها ومضاعفاتها. ولا يبيّن اسم الميزة احتمال ظهورها.
549 لعبة. تشير الشرطة إلى عدم وجود قيمة مسنَدة. وتخصّ نسب العائد وحدود الدفع الإعداد الموصوف، وقد تختلف مقاييس التذبذب بين الاستوديوهات.
| اللعبة | RTP | أقصى مضاعف | التذبذب |
|---|---|---|---|
| 10 Cash BisonsPush Gaming | — | — | Low - Mid |
| 10 SwordsPush Gaming | — | — | Low - Medium |
| 10,000 X Gold4ThePlayer | — | — | — |
| 10,000 X Gold 24ThePlayer | — | — | — |
| 3 Dancing Monkeys™Pragmatic Play | 96% | — | — |
| 3 Genie Wishes™Pragmatic Play | 96.53% | — | — |
| 3 Kingdoms – Battle of Red Cliffs™Pragmatic Play | 96.5% | — | — |
| 3 Magic PotsPush Gaming | — | — | Low - Medium |
| 5 Frozen Charms Megaways™Pragmatic Play | 96.5% | — | — |
| 5 Lions Dance™Pragmatic Play | 96.5% | — | — |
| 5 Lions Gold™Pragmatic Play | 96.5% | — | — |
| 5 Lions Megaways™Pragmatic Play | 96.5% | — | — |
| 5 Lions Megaways™ 2Pragmatic Play | 96.5% | — | — |
| 5 Lions RebornPragmatic Play | 96.5% | — | — |
| 5 Lions™Pragmatic Play | 96.5% | — | — |
| 7 Clovers of FortunePragmatic Play | 96.47% | — | — |
| 7 MonkeysPragmatic Play | 92.71% | — | — |
| 7 Piggies™Pragmatic Play | 95.99% | — | — |
| 7x7 Zeus Max4ThePlayer | — | — | — |
| 8 Dragons™Pragmatic Play | 96.37% | — | — |
| 9k Yeti4ThePlayer | — | — | — |
| African Elephant™Pragmatic Play | 96.04% | — | — |
| Aladdin and the Sorcerer™Pragmatic Play | 96.23% | — | — |
| Aladdin’s TreasurePragmatic Play | 96.58% | — | — |
| Alien InvadersPragmatic Play | 96.5% | — | — |
| Anaconda GoldPragmatic Play | 96.54% | — | — |
| Ancient Egypt Classic™Pragmatic Play | 96.51% | — | — |
| Ancient Egypt™Pragmatic Play | 96.13% | — | — |
| Ancient Island Megaways™Pragmatic Play | 96.55% | — | — |
| Angel vs SinnerPragmatic Play | 96.56% | — | — |
| Asgard™Pragmatic Play | 96.48% | — | — |
| Aztec BlazePragmatic Play | 96.5% | — | — |
| Aztec Bonanza™Pragmatic Play | 96.53% | — | — |
| Aztec PowernudgePragmatic Play | 96.46% | — | — |
| Aztec SmashPragmatic Play | 96.52% | — | — |
| Aztec Treasure HuntPragmatic Play | 96.03% | — | — |
| Badge BlitzPragmatic Play | 96.5% | — | — |
| Bamboo WaysPush Gaming | — | — | مرتفع |
| Bandit Megaways™Pragmatic Play | 96.55% | — | — |
| Barn FestivalPragmatic Play | 96.45% | — | — |
| Barnyard Megahays Megaways™Pragmatic Play | 96.5% | — | — |
| Bear CrazyPragmatic Play | 96.52% | — | — |
| Bee KeeperPragmatic Play | 96.51% | — | — |
| Better Barn House BonanzaPragmatic Play | 96.5% | — | — |
| Beware The Deep Megaways™Pragmatic Play | 97.47% | — | — |
| Big Bam-bookPush Gaming | — | — | مرتفع |
| Big BambooPush Gaming | — | — | مرتفع |
| Big Bamboo 2Push Gaming | — | — | مرتفع |
| Big Bass – Hold & Spinner™Pragmatic Play | 96.07% | — | — |
| Big Bass – Keeping it ReelPragmatic Play | 96.07% | — | — |
| Big Bass Amazon XtremePragmatic Play | 96.07% | — | — |
| Big Bass BlastPragmatic Play | 96.5% | — | — |
| Big Bass Bonanza – Reel ActionPragmatic Play | 96.5% | — | — |
| Big Bass Bonanza 1000Pragmatic Play | 96.51% | — | — |
| Big Bass Bonanza 3 ReelerPragmatic Play | 96.5% | — | — |
| Big Bass Bonanza Megaways™Pragmatic Play | 96.7% | — | — |
| Big Bass Boxing Bonus RoundPragmatic Play | 96.5% | — | — |
| Big Bass Christmas – Frozen LakePragmatic Play | — | — | — |
| Big Bass Christmas Bash™Pragmatic Play | 96.71% | — | — |
| Big Bass Day at the RacesPragmatic Play | 96.07% | — | — |
| Big Bass Floats My BoatPragmatic Play | 96.07% | — | — |
| Big Bass Football BonanzaPragmatic Play | 96.5% | — | — |
| Big Bass Halloween 2Pragmatic Play | 96.71% | — | — |
| Big Bass Halloween 3Pragmatic Play | 96.5% | — | — |
| Big Bass Halloween Splash 1000Pragmatic Play | 96.5% | — | — |
| Big Bass Halloween™Pragmatic Play | 96.04% | — | — |
| Big Bass Hold & Spinner Megaways™Pragmatic Play | 96.7% | — | — |
| Big Bass Mission Fishin’Pragmatic Play | 96.5% | — | — |
| Big Bass Raceday RepeatPragmatic Play | 96.51% | — | — |
| Big Bass Reel RepeatPragmatic Play | 96.51% | — | — |
| Big Bass Return to the RacesPragmatic Play | 96.07% | — | — |
| Big Bass Secrets of the Golden LakePragmatic Play | 96.07% | — | — |
| Big Bass SplashPragmatic Play | 96.71% | — | — |
| Big Bass Splash 1000Pragmatic Play | 96.52% | — | — |
| Big Bass Trophy CatchPragmatic Play | 96.5% | — | — |
| Big Bass Vegas 1000Pragmatic Play | 96.53% | — | — |
| Big Bass Vegas Double Down DeluxePragmatic Play | 96.5% | — | — |
| Big Bass Xmas ExtremePragmatic Play | 96.07% | — | — |
| Big BitePush Gaming | — | — | Low - Medium |
| Big Bite Push WaysPush Gaming | — | — | منخفض |
| Big Burger Load it up with Xtra cheesePragmatic Play | 96.04% | — | — |
| Bigger Barn House BonanzaPragmatic Play | 96.5% | — | — |
| Bigger Bass Blizzard – Christmas Catch™Pragmatic Play | 96.08% | — | — |
| Bigger Bass Bonanza™Pragmatic Play | 96.71% | — | — |
| Bigger Bass SplashPragmatic Play | 96.5% | — | — |
| Bingo ManiaPragmatic Play | 96.51% | — | — |
| Black BullPragmatic Play | 96.51% | — | — |
| Blade & FangsPragmatic Play | 96.05% | — | — |
| Blitz Super WheelPragmatic Play | 96.52% | — | — |
| Bloody DawnPragmatic Play | 96.5% | — | — |
| Bomb BonanzaPragmatic Play | 96.46% | — | — |
| Book of Golden SandsPragmatic Play | 96.46% | — | — |
| Book of MonstersPragmatic Play | 96.5% | — | — |
| Book of the Fallen™Pragmatic Play | 96.5% | — | — |
| Book of Tut Megaways™Pragmatic Play | 96% | — | — |
| Book of Vikings®Pragmatic Play | 96.5% | — | — |
| Boss BearPush Gaming | — | — | مرتفع |
| Bounty HunterPragmatic Play | 96.51% | — | — |
| Brick House BonanzaPragmatic Play | 96.5% | — | — |
| Bubble Up!Pragmatic Play | 96.52% | — | — |
| Buffalo HunterNolimit City | — | — | — |
| Buffalo King Megaways™Pragmatic Play | 96.52% | — | — |
| Buffalo King Untamed MegawaysPragmatic Play | 96.02% | — | — |
| Buffalo King™Pragmatic Play | 96.06% | — | — |
| Caishen’s Cash PotsPragmatic Play | 96.49% | — | — |
| Caishen’s Cash™Pragmatic Play | 96.5% | — | — |
| Caishen’s Gold™Pragmatic Play | 97.08% | — | — |
| Candy BlastPush Gaming | — | — | مرتفع |
| Candy Blitz BombsPragmatic Play | 96.49% | — | — |
| Candy Blitz™Pragmatic Play | 96.08% | — | — |
| Candy Jar Clusters™Pragmatic Play | 96.08% | — | — |
| Candy RushPragmatic Play | 96.58% | — | — |
| Candy StarsPragmatic Play | 96.47% | — | — |
| Cash Box™Pragmatic Play | 96.02% | — | — |
| Cash Chips™Pragmatic Play | 96.03% | — | — |
| Cash Elevator™Pragmatic Play | 96.64% | — | — |
| Cash PatrolPragmatic Play | 96.5% | — | — |
| Cash SurgePragmatic Play | 96.52% | — | — |
| Castle of FirePragmatic Play | 96.01% | — | — |
| Cats of OlympussPush Gaming | — | — | متوسط |
| Chase for Glory™Pragmatic Play | 96% | — | — |
| Cheetah WildPragmatic Play | 96.5% | — | — |
| Chicken Drop®Pragmatic Play | 96.5% | — | — |
| Chilli Heat®Pragmatic Play | 96.5% | — | — |
| Christmas Big Bass Bonanza™Pragmatic Play | 96.71% | — | — |
| Christmas Carol Megaways™Pragmatic Play | 96.5% | — | — |
| Chronos – Sands of EternityPragmatic Play | 96.5% | — | — |
| Cleocatra®Pragmatic Play | 96.2% | — | — |
| Clover GoldPragmatic Play | 96.54% | — | — |
| Club Tropicana – Happy HourPragmatic Play | 96.5% | — | — |
| Club Tropicana™Pragmatic Play | 96.08% | — | — |
| Colossal Cash Zone™Pragmatic Play | 96.5% | — | — |
| Congo Cash XLPragmatic Play | 96.41% | — | — |
| Congo Cash™Pragmatic Play | 96.51% | — | — |
| Cosmic CashPragmatic Play | 96.55% | — | — |
| Cosmic Clusters!Pragmatic Play | 96.45% | — | — |
| Country Farming™Pragmatic Play | 96.07% | — | — |
| Coven RisingPragmatic Play | 96.42% | — | — |
| Cowboy Coins™Pragmatic Play | 96.08% | — | — |
| Cowboys Gold™Pragmatic Play | 96.5% | — | — |
| Crank It UpPragmatic Play | 96% | — | — |
| Crystal CatcherPush Gaming | — | — | متوسط |
| Crystal Caverns Megaways™Pragmatic Play | 96.46% | — | — |
| CULTPragmatic Play | 96.51% | — | — |
| Cyberheist CityPragmatic Play | 96.5% | — | — |
| Cyclops Smash™Pragmatic Play | 96.06% | — | — |
| Dance Party™Pragmatic Play | 96.5% | — | — |
| Death DominionPragmatic Play | 96.54% | — | — |
| Deep Sea FrenzyPragmatic Play | 96.52% | — | — |
| Demon Pots™Pragmatic Play | 96.01% | — | — |
| DeviliciousPragmatic Play | 96.46% | — | — |
| Diamond Cascade™Pragmatic Play | 96.06% | — | — |
| Diamond Strike®Pragmatic Play | 97.02% | — | — |
| Diamonds Of Egypt™Pragmatic Play | 96.49% | — | — |
| Ding Dong Christmas Bells™Pragmatic Play | 96.05% | — | — |
| Dino P.D.Push Gaming | — | — | Medium - High |
| DinopolisPush Gaming | — | — | مرتفع |
| DJ NekoPragmatic Play | 96.5% | — | — |
| Down the RailsPragmatic Play | 96.51% | — | — |
| Drago – Jewels of Fortune™Pragmatic Play | 96.5% | — | — |
| Dragon Gold 88Pragmatic Play | 96.71% | — | — |
| Dragon Hero™Pragmatic Play | 96% | — | — |
| Dragon HopperPush Gaming | — | — | Medium - High |
| Dragon Kingdom™Pragmatic Play | 96.47% | — | — |
| Dragon Pots Megaways™Pragmatic Play | 96.58% | — | — |
| Dragon Tiger FortunesPragmatic Play | 96.54% | — | — |
| Dragon’s Gate – Bonus ChoicePragmatic Play | 96.5% | — | — |
| Duel of Night & DayPragmatic Play | 96.47% | — | — |
| Dwarf & DragonPragmatic Play | 95.54% | — | — |
| Dwarven GoldPragmatic Play | 96.64% | — | — |
| Dwarven Gold Deluxe™Pragmatic Play | 96.47% | — | — |
| Dynamite Diggin DougPragmatic Play | 96.51% | — | — |
| Eastern FuryPragmatic Play | 96.53% | — | — |
| Emerald King – Wheel of WealthPragmatic Play | 96.53% | — | — |
| Emerald King®Pragmatic Play | 96.51% | — | — |
| Eternal Empress – Freeze TimePragmatic Play | 96.5% | — | — |
| Excalibur Unleashed™Pragmatic Play | 96.05% | — | — |
| Extra Juicy Megaways™Pragmatic Play | 96.42% | — | — |
| Extra Juicy™Pragmatic Play | 96.52% | — | — |
| Eye of SpartacusPragmatic Play | 96.42% | — | — |
| Fairytale Fortune™Pragmatic Play | 96.52% | — | — |
| Fang CityPush Gaming | — | — | متوسط |
| Fangtastic FreespinsPragmatic Play | 96.51% | — | — |
| Fat bankerPush Gaming | — | — | مرتفع |
| Fat Panda™Pragmatic Play | 96.07% | — | — |
| Fat SantaPush Gaming | — | — | Mid - High |
| Fiesta FortunePragmatic Play | — | — | — |
| Finger Lick’n Free SpinsPragmatic Play | 96.55% | — | — |
| Fire ArcherPragmatic Play | 96.07% | — | — |
| Fire Pig Push WaysPush Gaming | — | — | متوسط |
| Fire PortalsPragmatic Play | 96.06% | — | — |
| Fire Stampede 2Pragmatic Play | 96.51% | — | — |
| Fire Stampede UltimatePragmatic Play | 96.45% | — | — |
| Fire Stampede™Pragmatic Play | 96% | — | — |
| Firebird SpiritPragmatic Play | 96% | — | — |
| Fish 'n' NudgePush Gaming | — | — | متوسط |
| Fish 'n' Nudge Big CatchPush Gaming | — | — | منخفض |
| Fish EyePragmatic Play | 96.07% | — | — |
| Fishin’ Reels™Pragmatic Play | 96.5% | — | — |
| Floating Dragon – Dragon Boat Festival™Pragmatic Play | 96.07% | — | — |
| Floating Dragon – Year of the SnakePragmatic Play | 96.71% | — | — |
| Floating Dragon Hold and Spin™Pragmatic Play | 96.71% | — | — |
| Floating Dragon MegawaysPragmatic Play | 96.7% | — | — |
| Floating Dragon New Year Festival Ultra Megaways™ Hold & SpinPragmatic Play | 96.7% | — | — |
| Floating Dragon Wild HorsesPragmatic Play | 96.5% | — | — |
| Fonzo’s Feline FortunesPragmatic Play | 96.52% | — | — |
| Forever Split Megaways™Pragmatic Play | 96.58% | — | — |
| Forging WildsPragmatic Play | 96.52% | — | — |
| Fortune Hit’n RollPragmatic Play | 96.57% | — | — |
| Fortune of AztecPragmatic Play | 96.5% | — | — |
| Fortune of OlympusPragmatic Play | 96.55% | — | — |
| Fortunes of Aztec™Pragmatic Play | 96% | — | — |
| Freya 1000Pragmatic Play | 96.5% | — | — |
| Frightening FrankiePragmatic Play | 96.53% | — | — |
| Frozen Tropics™Pragmatic Play | 96.15% | — | — |
| Fruit Party 2™Pragmatic Play | 96.53% | — | — |
| Fruit Party™Pragmatic Play | 96.5% | — | — |
| Fruity TreatsPragmatic Play | 96.05% | — | — |
| Fury of AnubisPragmatic Play | 96.52% | — | — |
| Fury of Odin Megaways™Pragmatic Play | 95.97% | — | — |
| Gates of HadesPragmatic Play | 96.52% | — | — |
| Gates of Olympus 2500Pragmatic Play | 96.51% | — | — |
| Gates of Olympus POPPragmatic Play | 96.54% | — | — |
| Gates of Olympus Xmas 1000Pragmatic Play | 96.5% | — | — |
| Gates of Valhalla™Pragmatic Play | 96.46% | — | — |
| Gears of HorusPragmatic Play | 96.09% | — | — |
| Gem ElevatorPragmatic Play | 96.53% | — | — |
| Gem Fire FortunePragmatic Play | 96.5% | — | — |
| Gem TrioPragmatic Play | 96.53% | — | — |
| Gems of Serengeti™Pragmatic Play | 96.4% | — | — |
| Generous JackPush Gaming | — | — | مرتفع |
| Genie’s Gem BonanzaPragmatic Play | 96.5% | — | — |
| Glorious RomePragmatic Play | 94.11% | — | — |
| Goat GetterPush Gaming | — | — | Medium-High |
| Gods of Giza™Pragmatic Play | 96.01% | — | — |
| Gold Oasis™Pragmatic Play | 96.06% | — | — |
| Gold Rush™Pragmatic Play | 96.5% | — | — |
| Golden RetrieverPragmatic Play | 96.52% | — | — |
| Good Luck & Good FortunePragmatic Play | 96.05% | — | — |
| Gorilla MayhemPragmatic Play | 96.5% | — | — |
| Gravity Bonanza™Pragmatic Play | 96.09% | — | — |
| Great ReefPragmatic Play | 96.64% | — | — |
| Great Rhino®Pragmatic Play | 96.53% | — | — |
| Great Rhino® DeluxePragmatic Play | 96.54% | — | — |
| Great Rhino® MegawaysPragmatic Play | 96.5% | — | — |
| Greedy Fortune PigPragmatic Play | 96.5% | — | — |
| Greek Gods™Pragmatic Play | 96.5% | — | — |
| Hand of Midas 2Pragmatic Play | 96.07% | — | — |
| Happy DragonPragmatic Play | 96.5% | — | — |
| Happy NetsPragmatic Play | 96.5% | — | — |
| Haunted CryptPragmatic Play | 96.51% | — | — |
| Heart of CleopatraPragmatic Play | 96.48% | — | — |
| Heart of RioPragmatic Play | 96.5% | — | — |
| Heart of VenusPragmatic Play | 96.5% | — | — |
| Hearts HighwayPush Gaming | — | — | Medium - High |
| Heist for the Golden Nuggets™Pragmatic Play | 96% | — | — |
| Helios – Triple SunPragmatic Play | 96.46% | — | — |
| Hell ButcherPragmatic Play | 96.55% | — | — |
| Henry The ApePush Gaming | — | — | مرتفع |
| Hercules and Pegasus™Pragmatic Play | 96.5% | — | — |
| Hercules Son of Zeus™Pragmatic Play | 95.19% | — | — |
| Heroic SpinsPragmatic Play | 96% | — | — |
| Himalayan WildPragmatic Play | 96.5% | — | — |
| Hockey LeaguePragmatic Play | 91.93% | — | — |
| Hockey League Wild Match™Pragmatic Play | 96.52% | — | — |
| Honey Honey Honey™Pragmatic Play | 96.5% | — | — |
| Hot Fiesta™Pragmatic Play | 96.56% | — | — |
| Hot Safari™Pragmatic Play | 96.17% | — | — |
| Hot to Burn – 7 Deadly Free SpinsPragmatic Play | 96.54% | — | — |
| Hot to Burn® ExtremePragmatic Play | 96.65% | — | — |
| Hot TunaPragmatic Play | 96.53% | — | — |
| Hundreds and ThousandsPragmatic Play | 96.52% | — | — |
| Ice LobsterPragmatic Play | 96.06% | — | — |
| Ice MintsPragmatic Play | 96.5% | — | — |
| Idol Pop FeverPragmatic Play | 96.5% | — | — |
| Infective Wild™Pragmatic Play | 96.09% | — | — |
| Irish CrownPragmatic Play | 96.52% | — | — |
| Iron PhoenixPush Gaming | — | — | Low - Medium |
| Jackpot BlazePragmatic Play | 96.56% | — | — |
| Jackpot HunterPragmatic Play | 96% | — | — |
| Jade Butterfly™Pragmatic Play | 96.47% | — | — |
| Jade LegendsPragmatic Play | 96.5% | — | — |
| Jammin' Jars 2Push Gaming | — | — | مرتفع |
| Jane Hunter and the Mask of Montezuma™Pragmatic Play | 96.02% | — | — |
| Jasmine Dreams™Pragmatic Play | 96.48% | — | — |
| Jelly ExpressPragmatic Play | 96.5% | — | — |
| Jewel Rush™Pragmatic Play | 96.47% | — | — |
| Jiggy’s Pot O’ GoldPush Gaming | — | — | منخفض |
| John Hunter and Galileo’s SecretsPragmatic Play | 96.5% | — | — |
| John Hunter and the Aztec Treasure™Pragmatic Play | 96.5% | — | — |
| John Hunter and the Book of Tut Respin™Pragmatic Play | 96.5% | — | — |
| John Hunter and the book of Tut™Pragmatic Play | 96.5% | — | — |
| John Hunter and the Mayan Gods™Pragmatic Play | 96.46% | — | — |
| John Hunter and the secrets of Da Vinci’s TreasurePragmatic Play | 96.53% | — | — |
| John Hunter and the Tomb of the Scarab Queen™Pragmatic Play | 96.5% | — | — |
| Joker King™Pragmatic Play | 96.5% | — | — |
| Joker’s RevengePragmatic Play | 96.51% | — | — |
| Journey to the West™Pragmatic Play | 96.47% | — | — |
| Juicy Fruits Multihold™Pragmatic Play | 96.04% | — | — |
| Juicy Fruits™Pragmatic Play | 96.51% | — | — |
| Jumbo SafariPragmatic Play | — | — | — |
| Jurassic Giants®Pragmatic Play | 96.03% | — | — |
| Killer NightPragmatic Play | 96.52% | — | — |
| Kingdom of The Dead™Pragmatic Play | 96.07% | — | — |
| Kitchen Drama: Sushi ManiaNolimit City | — | — | — |
| Knight Hot Spotz™Pragmatic Play | 96.5% | — | — |
| Knights vs BarbariansPragmatic Play | 96.51% | — | — |
| Lady Godiva™Pragmatic Play | 94.05% | — | — |
| Lady of the MoonPragmatic Play | 96.52% | — | — |
| Lamp Of Infinity™Pragmatic Play | 96.07% | — | — |
| Launch to RichesPragmatic Play | 96.52% | — | — |
| Lava BallsPragmatic Play | 96.5% | — | — |
| Legacy of DeadPlay’n GO | — | — | — |
| Leprechaun Carol™Pragmatic Play | 96.53% | — | — |
| Leprechaun Song™Pragmatic Play | 96.46% | — | — |
| Lobster Bob’s Crazy Crab Shack™Pragmatic Play | 96.03% | — | — |
| Lobster Bob’s Sea Food and Win ItPragmatic Play | 96.04% | — | — |
| Lobster HousePragmatic Play | 96.51% | — | — |
| Loki’s RichesPragmatic Play | 96.04% | — | — |
| Lucky Dragons™Pragmatic Play | 95.19% | — | — |
| Lucky Grace And CharmPragmatic Play | 96.71% | — | — |
| Lucky Lightning™Pragmatic Play | 96.45% | — | — |
| Lucky New Year™Pragmatic Play | 96% | — | — |
| Lucky PandaPragmatic Play | 96.5% | — | — |
| Lucky PhoenixPragmatic Play | 96.5% | — | — |
| Luxor of CleopatraPragmatic Play | 96.51% | — | — |
| Mad BlastPush Gaming | — | — | مرتفع |
| Madame Destiny Megaways™Pragmatic Play | 96.56% | — | — |
| Madame Destiny™Pragmatic Play | 96.5% | — | — |
| Magic CrystalsPragmatic Play | 96.35% | — | — |
| Magician’s Secrets™Pragmatic Play | — | — | — |
| Mahjong Wins Super ScatterPragmatic Play | 96.5% | — | — |
| Mahjong Wins Triple PotPragmatic Play | 96.5% | — | — |
| Majestic Express – Gold RunPragmatic Play | 96.5% | — | — |
| Mammoth Gold MegawaysPragmatic Play | 96.03% | — | — |
| Masked MayhemPush Gaming | — | — | Mid - High |
| Medusa’s StonePragmatic Play | 96.46% | — | — |
| Mermaid’s Treasure TrovePragmatic Play | 96.54% | — | — |
| Might of Freya Megaways™Pragmatic Play | 96.5% | — | — |
| Mighty Kong™Pragmatic Play | 94% | — | — |
| Mighty Munching MelonsPragmatic Play | — | — | — |
| Mining RushPragmatic Play | 96.56% | — | — |
| Miss JokerPromatic Games | 96.24% | 150× | 4/5 (Promatic Games) |
| Miss Joker ShowPromatic Games | 96.04% | 17,496× | مرتفع جدًا |
| Mochimon™Pragmatic Play | 96.5% | — | — |
| MoleionairePragmatic Play | 96.5% | — | — |
| Money Mouse™Pragmatic Play | 96.01% | — | — |
| Money StacksPragmatic Play | 96.55% | — | — |
| Money Stacks Megaways™Pragmatic Play | 96.52% | — | — |
| Monkey Warrior™Pragmatic Play | 96.5% | — | — |
| Monkey's Gold xPaysNolimit City | — | — | — |
| Mr Null’s Wicked WaresPragmatic Play | 96.49% | — | — |
| Muertos Multiplier MegawaysPragmatic Play | 96.03% | — | — |
| Mustang Gold Megaways™Pragmatic Play | 96.46% | — | — |
| Mustang Gold™Pragmatic Play | 96.53% | — | — |
| Mustang Trail™Pragmatic Play | 96.04% | — | — |
| Mysterious Egypt™Pragmatic Play | 96.5% | — | — |
| Mysterious™Pragmatic Play | 96.5% | — | — |
| Mystery MicePragmatic Play | 96.49% | — | — |
| Mystery Mission - To The MoonPush Gaming | — | — | مرتفع |
| Mystery of the NilePush Gaming | — | — | مرتفع |
| Mystery of the OrientPragmatic Play | 96% | — | — |
| Mystic Chief™Pragmatic Play | 96.55% | — | — |
| Nile Fortune™Pragmatic Play | 96.03% | — | — |
| Octobeer FortunesPragmatic Play | 96.53% | — | — |
| Odds On WinnerPragmatic Play | 96.51% | — | — |
| Olympus WinsPragmatic Play | 96.5% | — | — |
| Oodles of NoodlesPragmatic Play | 96.58% | — | — |
| Oracle of GoldPragmatic Play | 96.55% | — | — |
| Out of the WoodsPragmatic Play | 96.52% | — | — |
| Panda’s Fortune 2Pragmatic Play | 95.5% | — | — |
| Pandemic RisingPragmatic Play | 96.51% | — | — |
| Peak Power™Pragmatic Play | 96.02% | — | — |
| Peking Luck™Pragmatic Play | 96.5% | — | — |
| Pelican PaydayPragmatic Play | 96.59% | — | — |
| Penguins Christmas Party TimePragmatic Play | 96.54% | — | — |
| Peppe’s Pepperoni Pizza PlazaPragmatic Play | 96.55% | — | — |
| Phoenix Forge™Pragmatic Play | 96.51% | — | — |
| Pig FarmPragmatic Play | 96% | — | — |
| Piggy Bank Bills™Pragmatic Play | 96.5% | — | — |
| Piggy Bankers™Pragmatic Play | 96.05% | — | — |
| Pinup GirlsPragmatic Play | 96.44% | — | — |
| Pirate Golden AgePragmatic Play | 96.49% | — | — |
| Pirate Gold™Pragmatic Play | 96.5% | — | — |
| Pirates Pub™Pragmatic Play | 96.03% | — | — |
| Pixie Wings®Pragmatic Play | 96% | — | — |
| Pompeii Megareels Megaways™Pragmatic Play | 96% | — | — |
| Pot of FortunePragmatic Play | 96% | — | — |
| Power of Merlin Megaways™Pragmatic Play | 96.08% | — | — |
| Power of Thor Megaways™Pragmatic Play | 96.55% | — | — |
| Pub Kings™Pragmatic Play | 96.08% | — | — |
| Pyramid King™Pragmatic Play | 96.5% | — | — |
| Queen of Atlantis™Pragmatic Play | 96.41% | — | — |
| Queenie™Pragmatic Play | 96.51% | — | — |
| Ra vs OsirisPragmatic Play | 96.53% | — | — |
| Rabbit GardenPragmatic Play | 96.05% | — | — |
| Raging Waterfall Megaways™Pragmatic Play | 96.5% | — | — |
| Rat KingPush Gaming | — | — | متوسط |
| Rat RoyalePragmatic Play | 96.52% | — | — |
| Razor ReturnsPush Gaming | — | — | مرتفع |
| Razor WaysPush Gaming | — | — | Medium - High |
| Red Hot LuckPragmatic Play | 96% | — | — |
| Reel Banks™Pragmatic Play | 96.04% | — | — |
| Regal KnightsPush Gaming | — | — | منخفض |
| Release the BisonPragmatic Play | 96.54% | — | — |
| Release the Kraken Megaways™Pragmatic Play | 96.4% | — | — |
| Release the Kraken®Pragmatic Play | 96.5% | — | — |
| Resurrecting RichesPragmatic Play | 96.5% | — | — |
| Retro SweetsPush Gaming | — | — | مرتفع |
| RetroVersePush Gaming | — | — | مرتفع |
| Return of the Dead™Pragmatic Play | 96.71% | — | — |
| Revenge of Loki MegawaysPragmatic Play | 96.51% | — | — |
| Ride The LightningPragmatic Play | 96.5% | — | — |
| Ripe RewardsPragmatic Play | 96.02% | — | — |
| Rise of Giza PowerNudge™Pragmatic Play | 96.49% | — | — |
| Rise of PyramidsPragmatic Play | 95.97% | — | — |
| Rocket Blast MegawaysPragmatic Play | 96.01% | — | — |
| Rolling in TreasuresPragmatic Play | 96.5% | — | — |
| Romeo and Juliet™Pragmatic Play | 96.18% | — | — |
| Running SushiPragmatic Play | 96% | — | — |
| Safari King™Pragmatic Play | 96.49% | — | — |
| Samurai CodePragmatic Play | 96.08% | — | — |
| Samurai's KatanaPush Gaming | — | — | مرتفع |
| Sanatorium SecretsPragmatic Play | 96.47% | — | — |
| Santa HopperPush Gaming | — | — | Mid - High |
| Santa’s Great Gifts™Pragmatic Play | 96.25% | — | — |
| Santa’s SlayPragmatic Play | 96.53% | — | — |
| Santa’s Xmas RushPragmatic Play | 96.51% | — | — |
| Savannah LegendPragmatic Play | 96.5% | — | — |
| Secret City GoldPragmatic Play | 96.06% | — | — |
| Shamrock SaintsPush Gaming | — | — | Medium - High |
| Shield of Sparta™Pragmatic Play | 96.5% | — | — |
| Sky Bounty™Pragmatic Play | 96.05% | — | — |
| Sleeping DragonPragmatic Play | — | — | — |
| Sleeping Dragon Ultra DarkPragmatic Play | 96.5% | — | — |
| Smugglers Cove™Pragmatic Play | 96.5% | — | — |
| Snow PartyPragmatic Play | 96.5% | — | — |
| Spellbinding Mystery™Pragmatic Play | 96.04% | — | — |
| Spin & Score Megaways™Pragmatic Play | 96.97% | — | — |
| Star Bounty™Pragmatic Play | 96.61% | — | — |
| Starlight Princess PachiPragmatic Play | 96.04% | — | — |
| Starlight Princess™Pragmatic Play | 96.5% | — | — |
| Starlight WinsPragmatic Play | 96.5% | — | — |
| Starz Megaways™Pragmatic Play | 96.48% | — | — |
| Steamin’ ReelsPragmatic Play | 96.53% | — | — |
| Sticky Bees™Pragmatic Play | 96.06% | — | — |
| Sugar RushPragmatic Play | 96.5% | — | — |
| Sugar Rush 1000Pragmatic Play | 96% | — | — |
| Sugar Rush Super ScatterPragmatic Play | 96.58% | — | — |
| Sugar Rush Xmas™Pragmatic Play | 96.5% | — | — |
| Sugar Supreme Powernudge™Pragmatic Play | 96.09% | — | — |
| Sumo Supreme Megaways™Pragmatic Play | 96.55% | — | — |
| Sunnydaze AsylumPragmatic Play | 96.53% | — | — |
| Super SergePragmatic Play | 96.5% | — | — |
| Super X™Pragmatic Play | 96.51% | — | — |
| Sweet Bonanza POPPragmatic Play | 97.05% | — | — |
| Sweet Bonanza Super ScatterPragmatic Play | 96.51% | — | — |
| Sweet Bonanza® XmasPragmatic Play | 96.48% | — | — |
| Sweet BurstPragmatic Play | 96.5% | — | — |
| Sweet CrazePragmatic Play | 97.54% | — | — |
| Sweet KingdomPragmatic Play | 96.53% | — | — |
| Sweet Powernudge™Pragmatic Play | 96.08% | — | — |
