Wysoka zmienność według studia
Studia nie zawsze używają tej samej skali zmienności. Zestawienie obejmuje potwierdzone oznaczenia wysokiej lub bardzo wysokiej zmienności, z zachowaniem odnośnika do źródła na karcie gry.
106 gier. Kreska oznacza brak przypisanej wartości. RTP i limity wypłaty dotyczą opisanej konfiguracji, a skale zmienności różnych studiów mogą się różnić.
| Gra | RTP | Maks. mnożnik | Zmienność |
|---|---|---|---|
| 12 Bolts of ThunderThunderkick | 96,15% | 30 000× | Wysoka |
| 3 WildosThunderkick | 94,2% | 5000× | Wysoka |
| Alice: Time RiftThunderkick | 94,1% | 7500× | Wysoka |
| Archie O’Loggins and the Enchanted MasksThunderkick | 94,16% | 10 000× | Bardzo wysoka |
| Bamboo WaysPush Gaming | — | — | Wysoka |
| Baron Bloodmore and the Crimson CastleThunderkick | 96,07% | — | Bardzo wysoka |
| Beat the Beast: Cerberus’ InfernoThunderkick | 96,15% | — | Bardzo wysoka |
| Beat the Beast: Dragon’s WrathThunderkick | 96,18% | 11 111× | Bardzo wysoka |
| Beat the Beast: Griffin’s Gold – RebornThunderkick | 96,14% | 22 222× | Bardzo wysoka |
| Beat the Beast: Kraken’s LairThunderkick | 96,12% | — | Bardzo wysoka |
| Beat the Beast: Quetzalcoatl’s TrialThunderkick | 96,16% | — | Bardzo wysoka |
| Big Bam-bookPush Gaming | — | — | Wysoka |
| Big BambooPush Gaming | — | — | Wysoka |
| Big Bamboo 2Push Gaming | — | — | Wysoka |
| Big Fin BayThunderkick | 96,14% | 15 040× | Wysoka |
| Bison BattlePush Gaming | — | — | Wysoka |
| Bones & BountyThunderkick | 96,16% | 25 000× | Bardzo wysoka |
| Boss BearPush Gaming | — | — | Wysoka |
| Candy BlastPush Gaming | — | — | Wysoka |
| Carnival Queen 2Thunderkick | 94,18% | 25 000× | Wysoka |
| Cosmic VoyagerThunderkick | 96,14% | — | Bardzo wysoka |
| Crystal Quest: Arcane TowerThunderkick | 96,17% | — | Wysoka |
| Crystal Quest: Deep JungleThunderkick | 96,14% | — | Wysoka |
| Crystal Quest: FrostlandsThunderkick | 96,16% | — | Wysoka |
| DinopolisPush Gaming | — | — | Wysoka |
| Dionysus Golden FeastThunderkick | 96,16% | 7500× | Wysoka |
| Divine LotusThunderkick | 96,14% | — | Bardzo wysoka |
| DJ CatPush Gaming | — | — | Wysoka |
| DJ FoxPush Gaming | — | — | Wysoka |
| Dragon HornThunderkick | 96,1% | — | Wysoka |
| Eager BeaversThunderkick | 94,29% | 10 000× | Wysoka |
| Esqueleto Explosivo 3Thunderkick | 94,22% | 7500× | Wysoka |
| Esqueleto Explosivo: Feliz NavideadThunderkick | 94,22% | 7500× | Wysoka |
| Fat bankerPush Gaming | — | — | Wysoka |
| Fat DracPush Gaming | — | — | Wysoka |
| Fat RabbitPush Gaming | — | — | Wysoka |
| Fire HopperPush Gaming | — | — | Wysoka |
| Generous JackPush Gaming | — | — | Wysoka |
| Gods of Rock! – RebornThunderkick | 96,05% | — | Wysoka |
| Grand MeleeThunderkick | 96,17% | 5000× | Wysoka |
| HammerblazeThunderkick | 94,13% | 10 000× | Bardzo wysoka |
| Heads will RollThunderkick | — | 2400× | Wysoka |
| HellapeñosThunderkick | 96,18% | 5000× | Bardzo wysoka |
| Henry The ApePush Gaming | — | — | Wysoka |
| Hot PotatoThunderkick | 96,16% | — | Bardzo wysoka |
| Hot TurkeyThunderkick | 94,13% | 10 000× | Bardzo wysoka |
| Jammin’ JarsPush Gaming | — | — | Wysoka |
| Jammin' Jars 2Push Gaming | — | — | Wysoka |
| Jiggly CashThunderkick | 96,46% | 10 000× | Bardzo wysoka |
| Jin Chan´s Pond of RichesThunderkick | 94,27% | — | Bardzo wysoka |
| Joker TroupePush Gaming | — | — | Wysoka |
| King of the PartyThunderkick | 94,32% | 5000× | Wysoka |
| Lava LavaThunderkick | 96,14% | — | Wysoka |
| Mad BlastPush Gaming | — | — | Wysoka |
| Mad CarsPush Gaming | — | — | Wysoka |
| MeJUICEaThunderkick | 94,18% | 5000× | Wysoka |
| Midas Golden Touch – RebornThunderkick | 96,17% | — | Wysoka |
| Midas Golden Touch 3Thunderkick | 94,16% | 15 000× | Wysoka |
| Midas Golden Touch Christmas EditionThunderkick | 96,17% | 10 100× | Wysoka |
| Midas Golden Touch: Thunder PotsThunderkick | 94,22% | 10 100× | Wysoka |
| Milk the CowThunderkick | 94,17% | 5000× | Wysoka |
| Miss Joker ShowPromatic Games | 96,04% | 17 496× | Bardzo wysoka |
| Money Train 4Relax Gaming | — | 150 000× | Wysoka |
| Mystery Mission - To The MoonPush Gaming | — | — | Wysoka |
| Mystery MuseumPush Gaming | — | — | Wysoka |
| Mystery of the NilePush Gaming | — | — | Wysoka |
| Odin’s Gamble – RebornThunderkick | 96,15% | 19 333× | Bardzo wysoka |
| Pan’s ArcadiaThunderkick | 96,1% | 4320× | Bardzo wysoka |
| Phoenix ParadiseThunderkick | 96,13% | 10 000× | Wysoka |
| Pink ElephantsThunderkick | 96,1% | — | Wysoka |
| Pink Elephants 2 – RebornThunderkick | 96,13% | — | Wysoka |
| Pink Elephants TrinityThunderkick | — | 14 400× | Bardzo wysoka |
| Pyramyth – RebornThunderkick | 96,05% | — | Wysoka |
| Razor ReturnsPush Gaming | — | — | Wysoka |
| Razor SharkPush Gaming | — | — | Wysoka |
| Retro SweetsPush Gaming | — | — | Wysoka |
| Retro TapesPush Gaming | — | — | Wysoka |
| RetroVersePush Gaming | — | — | Wysoka |
| Rex the Hunt!Thunderkick | 96,16% | 4000× | Wysoka |
| Riders of the StormThunderkick | 96,14% | — | Bardzo wysoka |
| Samurai's KatanaPush Gaming | — | — | Wysoka |
| Sea of SpiritsPush Gaming | — | — | Wysoka |
| Second ThunderThunderkick | 94,2% | 12 500× | Wysoka |
| Serpentico SmashThunderkick | 94,18% | 5000× | Wysoka |
| Shifting SeasThunderkick | 96,15% | — | Wysoka |
| Split HappensThunderkick | 94,16% | 3000× | Wysoka |
| Sword of ArthurThunderkick | 94,34% | 10 000× | Bardzo wysoka |
| Sword of Khans – RebornThunderkick | 95,36% | 10 000× | Wysoka |
| Sword Of ShogunsThunderkick | 96,15% | 25 200× | Bardzo wysoka |
| Temple of AkhetThunderkick | 94,19% | 10 000× | Wysoka |
| The CryptNolimit City | — | — | Bardzo wysoka |
| The Falcon HuntressThunderkick | 96,1% | — | Wysoka |
| The Golden Pot and PintsThunderkick | 94,08% | 10 000× | Wysoka |
| The Gunman of GoldwoodThunderkick | 94,31% | 7500× | Wysoka |
| The WildosThunderkick | 96,15% | 6250× | Wysoka |
| The Wildos 2Thunderkick | 94,19% | 10 000× | Wysoka |
| Thor Hammer TimeNolimit City | — | — | Wysoka |
| Tiki TumblePush Gaming | — | — | Wysoka |
| Tricky TreatsPush Gaming | — | — | Wysoka |
| Triple Christmas GoldThunderkick | 96,12% | 5000× | Bardzo wysoka |
| Triple Royal GoldThunderkick | 96,41% | 5000× | Bardzo wysoka |
| Ways of AthenaThunderkick | 94,21% | 25 000× | Wysoka |
| Wild Heist at Peacock ManorThunderkick | 96,1% | — | Wysoka |
| Wild Swarm 2Push Gaming | — | — | Wysoka |
| XterminateThunderkick | 94,12% | 25 000× | Bardzo wysoka |
| Zap Attack!Thunderkick | 96,15% | 5000× | Wysoka |
Jak czytamy dane i porównujemy wersje
Pytania o zestawienie
Na jakiej podstawie gra trafia do tego zestawienia?
Przypisanie wynika z opisu lub parametrów gry. Kategoria liczbowa wymaga potwierdzonej wartości, a oznaczenie zmienności — klasy podanej przez studio. Brakujące informacje pozostają puste.
Czy podobna mechanika oznacza podobne wyniki?
Sama nazwa mechaniki nie określa rozkładu wypłat. Dwie gry z podobną funkcją mogą mieć inne prawdopodobieństwa, limity i konfiguracje RTP. Porównuj zasady i udokumentowane dane osobno.